ENERGIE-TECHNOLOGIE CO., LTD. SHENZHENS URILIC
10 JAHRE INDUSTRIE-ERFAHRUNG! URILIC-ENERGIE, SCHAFFT NEUE NATUR
ENERGIE-TECHNOLOGIE CO., LTD. SHENZHENS URILIC
10 JAHRE INDUSTRIE-ERFAHRUNG! URILIC-ENERGIE, SCHAFFT NEUE NATUR
Herkunftsort: | CHINA |
Markenname: | URILIC |
Zertifizierung: | CE,UL,ISO9001 |
Modellnummer: | NPower-Reihe NP-260-3500 |
Min Bestellmenge: | Verkäuflich |
---|---|
Preis: | Negotiable |
Verpackung Informationen: | Sperrholz |
Lieferzeit: | 7 Werktage nach empfangener Zahlung |
Zahlungsbedingungen: | T/T |
Versorgungsmaterial-Fähigkeit: | Monat mit 1000 Sätzen |
Produkt-Name: | Hochfrequenzenergie-Inverter | Nennleistung: | 350W, 500W, 1000W, 1500W, 2000W |
---|---|---|---|
Batterie-Spannung: | 12V, 24V, 48V | Wechselstrom Outpu: | 220V/230V, 110V/120V |
Ausgangsfrequenz: | 50HZ/60HZ | Anwendung: | Weg vom Planquadrat Gebühreninverter |
Gewicht: | 1.0~4.6kg | Einschließung: | IP20 |
Markieren: | wind power inverter,low frequency power inverter |
IPower 350W - 2000W High Frequency Power Inverter Pure Sine Wave Inverter 12V - 48V
Description:
IPower series is a kind of pure sine wave inverter which can convert. 12/24/48VDC to 220/230VAC(or 110/120VAC). Industrial design, compared with the civil design, has a wider operating temperature, easy installation and operation. The wide input voltage range is ideal for solar system application. The inverter can be applied in many fields, such as household emergency lighting system, vehicle mounted system and small field power supply etc.
High Frequency Power Inverter Features:
Safe design with input and output electrical isolation
Adoption of advanced SPWM technology, pure sine wave output
Optional output voltage 220/230VAC(or 110/120VAC), choosing by DIP switch
LED indicators for fault status and working status
Lower No-load consumption
Max. efficiency up to 95%(IP2000-22, IP2000-42)①
Input protection: Over voltage protection, low voltage protection
Output protection: Over load protection, short circuit protection
Over temperature protection: Temperature-controlled Fan Ventilation; Inverter turns off automatically when overheating
Operational USB output 5VDC/1A
Operational RS485 communication port②
① The efficiency is tested at rated input voltage,220V output with resistive load, 25 Ambient temperature,1500W and higher version
② 1000W and higher version support RS485 communication port optional.
Product Details (IP-350):
Model | IP-350-12 | IP-350-22 | IP-350-11 | IP-350-21 |
Rated Input Voltage | 12VDC | 24VDC | 12VDC | 24VDC |
Input Voltage Range | 10.8~16VDC | 21.6~32VDC | 10.8~16VDC | 21.6~32VDC |
Input surge voltage | <32VDC | <44VDC | <32VDC | <44VDC |
Output Voltage |
2 2 0 V A C ( ± 5%) 230VAC (-7% ~ + 5%) |
110VAC (± 5%) 20VAC (-10% ~ + 5%) |
||
Output Frequency | 50/60±0.1Hz | |||
Output Continuous Power | 280W | |||
Output Power 15 min. | 350W | |||
Surge power | 750W | |||
Output Wave | 0.2-1(VA lower than output continuous power) | |||
Battery Input voltage range | Pure sine wave | |||
Distortion THD | THD≤3%① | THD≤5%① | ||
Max. Efficiency | 91% | 92% | 90% | 91% |
No-load current | <0.7A | <0.5A | <0.7A | <0.5A |
USB Output Port② | 5VDC/Max.1A | |||
Binding Post | Φ6mm | |||
Overall dimension | 214 × 105.5 × 57.7mm | |||
Mounting Dimension | 185.5 × 76.7mm | |||
Mounting hole size | Φ4.2mm | |||
Net Weight | 1.0kg |
Product Details (IP-500):
Model | IP-500-12 | IP-500-22 | IP-500-11 | IP-500-21 |
Rated Input Voltage | 12VDC | 24VDC | 12VDC | 24VDC |
Input Voltage Range | 10.8~16VDC | 21.6~32VDC | 10.8~16VDC | 21.6~32VDC |
Input surge voltage | <32VDC | <44VDC | <32VDC | <44VDC |
Output Voltage |
2 2 0 V A C ( ± 5%) 230VAC (-10% ~ + 5%) |
1 1 0 V A C ( ± 5%) 120VAC (-10% ~ + 5%) |
||
Output Frequency | 50/60±0.1Hz | |||
Output Continuous Power | 400W | |||
Output Power 15 min. | 500W | |||
Surge power | 1000W | |||
Output Wave | 0.2-1(VA lower than output continuous power) | |||
Battery Input voltage range | Pure sine wave | |||
Distortion THD | THD≤3%① | THD≤5%① | ||
Max. Efficiency | 92% | 91% | ||
No-load current | <0.9A | <0.5A | <0.9A | <0.5A |
USB Output Port② | 5VDC/Max.1A | |||
Binding Post | Φ6mm | |||
Overall dimension | 232.2 × 132 × 74.5mm | |||
Mounting Dimension | 205 × 102 mm | |||
Mounting hole size | Φ5.2mm | |||
Net Weight | 1.7 kg |
Product Details (IP-1000):
Model | IP-1000-12 | IP-1000-22 | IP-1000-11 | IP-1000-21 |
Rated Input Voltage | 12VDC | 24VDC | 12VDC | 24VDC |
Input Voltage Range | 10.8~16VDC | 21.6~32VDC | 10.8~16VDC | 21.6~32VDC |
Input surge voltage | <20VDC | <40VDC | <20VDC | <44VDC |
Output Voltage |
220VAC / 230VAC (± 5%) |
110VAC / 120VAC (± 3%) |
||
Output Frequency | 50/60±0.1Hz | |||
Output Continuous Power | 800W | |||
Output Power 15 min. | 1000W | |||
Surge power | 1600W | |||
Output Wave | 0.2-1(VA lower than output continuous power) | |||
Battery Input voltage range | Pure sine wave | |||
Distortion THD | THD≤3%① | THD≤5%① | ||
Max. Efficiency | 94.5% | 92.5% | ||
No-load current | <0.8A | <0.5A | <0.8A | <0.5A |
USB Output Port② | 5VDC/Max.1A | |||
RS485 Com. Port② | 5VDC / 200mA | |||
Binding Post | Φ10mm | |||
Overall Dimension(mm) | 298.3 × 231.5 × 98.5 |
284.7 × 231.5 × 98.5 |
298.3 × 231.5 × 98.5 |
284.7 × 231.5 × 98.5 |
Mounting Dimension | 183 × 220 mm | 163 × 219.5mm | 183 × 220 mm | 163 × 219.5mm |
Mounting hole size | Φ5.5mm | |||
Net Weight | 3.9 kg | 3.6 kg | 3.9 kg | 3.6 kg |
Product Details (IP-1500):
Model | IP-1500-12 | IP-1500-22 | IP-1500-11 | IP-1500-21 |
Rated Input Voltage | 12VDC | 24VDC | 12VDC | 24VDC |
Input Voltage Range | 10.8~16VDC | 21.6~32VDC | 10.8~16VDC | 21.6~32VDC |
Input surge voltage | <20VDC | <40VDC | <20VDC | <40VDC |
Output Voltage | 220VAC (± 5%) 230VAC (-7% ~ + 5%) |
110VAC (± 3%) 120VAC (-7% ~ + 3%) |
||
Output Frequency | 50/60±0.1Hz | |||
Output Continuous Power | 1200W | |||
Output Power 15 min. | 1500W | |||
Surge power | 2400W | |||
Output Wave | 0.2-1(VA lower than output continuous power) | |||
Battery Input voltage range | Pure sine wave | |||
Distortion THD | THD≤3%① | THD≤5%① | ||
Max. Efficiency | 93% | 94% | 93% | 94% |
No-load current | <1.0A | <0.6A | <1.0A | <0.6A |
USB Output Port② | 5VDC/Max.1A | |||
RS485 Com. Port② | 5VDC / 200mA | |||
Binding Post | Φ10mm | |||
Overall Dimension(mm) | 326,12×231.5 ×98.5 |
284.7×231.5 ×98.5 |
326,12×231.5 ×98.5 |
284.7×231.5 ×98.5 |
Mounting Dimension | 208 × 220 mm | 163 × 219.5mm | 208 × 220 mm | 163 × 219.5mm |
Mounting hole size | Φ5.5mm | |||
Net Weight | 4.6 kg | 3.9 kg | 4.6 kg | 3.9 kg |
Product Details (IP-2000):
Model | IP-2000-22 | IP-2000-42 | IP-2000-21 | IP-2000-41 |
Rated Input Voltage | 24VDC | 48VDC | 24VDC | 48VDC |
Input Voltage Range | 21.6 ~ 32VDC | 43.2 ~ 60 VDC | 21.6 ~ 32VDC | 43.2 ~ 60 VDC |
Input surge voltage | <40VDC | <80VDC | <40VDC | <80VDC |
Output Voltage |
2 2 0 V A C (± 5%) 230VAC (-10% ~ + 5%) |
1 1 0 V A C ( ± 5%) 120VAC (-10% ~ + 5%) |
||
Output Frequency | 50/60±0.1Hz | |||
Output Continuous Power | 1600W | |||
Output Power 15 min. | 2000W | |||
Surge power | 3200W | |||
Output Wave | 0.2-1(VA lower than output continuous power) | |||
Battery Input voltage range | Pure sine wave | |||
Distortion THD | THD≤3%① | THD≤5%① | ||
Max. Efficiency | 95% | 94% | ||
No-load current | <0.6A | <0.4A | <0.6A | <0.4A |
USB Output Port② | 5VDC/Max.1A | |||
RS485 Com. Port② | 5VDC / 200mA | |||
Binding Post | Φ10mm | |||
Overall dimension | 326.12 × 231.5 × 98.5mm | |||
Mounting Dimension | 208 × 219.5mm | |||
Mounting hole size | Φ5.5mm | |||
Net Weight | 4.6 kg |
①Test condition: Rated Input Voltage, Output Continuous Power, Resistive load.
②Conventional products don’t have this port; the port is optional.
Environmental Parameters:
Working Temperature | -20 ℃ ~ + 45 ℃ |
Storage Temperature | -35 ℃ ~ + 70 ℃ |
Humidity | <95% (NC) |
Enclosure | IP20 |
Altitude | < 5000 m (Derating to operate according to IEC62040 at a height exceeding 1000m) |
Others
Dielectric Strength | Between DC input terminals and metal case: Test voltage AC500V, 1 minute Between AC output terminals and metal case: Test voltage AC1500V, 1 minute |
Application Topology:
Ansprechpartner: sales